#106

by asd

Submitted 4 years 2 months 1 day ago
Mon Mar 02 15:45:30 CST 2020
Judger: ZJS
Dataset Version: v0

31 ms / 6920 KB
Final 100
Problem: lss4.war
Language: GNU C++ 11


#1

15ms / 6916KB / Accepted
Input
1
366873838 
823342 
871186 

Output
YES
823342 
Answer
YES
823342 
Checker Information
Nice planning. I like it.

#2

0ms / 6916KB / Accepted
Input
1
786030139 
17634 
920219 

Output
YES
17634 
Answer
YES
17634 
Checker Information
Nice planning. I like it.

#3

15ms / 6920KB / Accepted
Input
2
238780019 821018601 
328592 1844178 
827920 951052 
778600 929986 

Output
YES
328592 951052 
0 893126 
Answer
YES
131514 934859 
197078 909319 
Checker Information
Nice planning. I like it.

#4

0ms / 6916KB / Accepted
Input
2
741695309 922335591 
592422 546146 
980710 192811 
611887 897306 

Output
YES
592422 192811 
0 353335 
Answer
YES
18705 122545 
573717 423601 
Checker Information
Nice planning. I like it.

#5

31ms / 6916KB / Accepted
Input
5
57089137 33171435 906630800 531690631 350841426 
1783153 1994800 1462521 3139405 2925589 
911969 898678 636993 916006 895941 
812391 391258 313099 708065 998335 
874014 981501 691981 954323 451544 
887119 980062 696306 643730 697944 
628318 681190 721613 664312 835572 

Output
YES
911969 898678 636993 916006 895941 
812391 391258 313099 708065 998335 
58793 704864 512429 954323 451544 
0 0 0 561011 579769 
0 0 0 0 0 
Answer
YES
437087 114429 163215 847799 838881 
561497 325228 293522 236906 692299 
171272 865879 183606 936154 71236 
549831 365466 590560 595690 688188 
63466 323798 231618 522856 634985 
Checker Information
Nice planning. I like it.

#6

15ms / 6920KB / Accepted
Input
10
916691400 352566759 528788232 818826423 65230315 121863335 474928316 356189430 389733577 253913268 
5142635 4159091 6321980 6046706 4617930 4760431 5242490 3962178 5867462 4900423 
963129 604155 997169 925822 722624 821915 938572 958162 623565 935518 
664443 794225 700816 650213 379900 951679 879027 830663 977863 971700 
651990 758575 663379 680014 842948 680787 955149 531418 918207 924076 
476499 760489 961153 957698 785909 996995 199577 989805 910675 757599 
956660 910902 871084 967432 793470 908598 610909 758327 951857 886426 
819543 808350 995074 875539 899057 907158 930823 829315 764074 948940 
933417 974243 808013 942722 894714 986089 948073 989713 667730 942587 
208788 906328 957071 802323 508495 691689 900802 948899 795098 602416 
916923 138721 982314 837034 754920 534550 743007 893128 898501 179657 
854586 536731 669876 753959 990581 419329 133021 203049 977426 955881 

Output
YES
963129 604155 997169 925822 722624 821915 938572 958162 623565 935518 
664443 794225 700816 650213 379900 951679 879027 830663 977863 971700 
651990 758575 663379 680014 842948 680787 955149 531418 918207 924076 
476499 760489 961153 957698 785909 996995 199577 989805 910675 757599 
956660 910902 871084 967432 793470 908598 610909 652130 951857 886426 
819543 330745 995074 875539 899057 400457 930823 0 764074 425104 
610371 0 808013 942722 194022 0 728433 0 667730 0 
0 0 325292 47266 0 0 0 0 53491 0 
0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 
Answer
YES
901704 359105 959014 854881 87141 569997 453364 8144 523754 800422 
503999 244462 679273 158732 231663 923765 286586 591131 934532 840300 
220982 744870 185172 241049 413990 644158 596591 504189 826079 776751 
371434 705919 872474 947121 703282 860659 46482 640309 48181 5125 
397162 115133 723598 944914 681025 2843 485636 20483 776878 260025 
380097 338493 28221 700030 404366 743819 926584 599969 611486 12764 
705205 680907 545420 869949 589781 207040 876960 466179 420065 748155 
71889 706982 880620 627251 504476 366680 832975 846323 578061 444019 
814068 43099 895063 595748 169310 216522 689474 120435 176923 75807 
776095 220121 553125 107031 832896 224948 47838 165016 971503 937055 
Checker Information
Nice planning. I like it.

#7

0ms / 6920KB / Accepted
Input
10
617351072 517550584 889011507 874682073 167458327 827520668 977910517 624878749 950548839 745591581 
5022651 5534022 4247518 4908068 3923614 5813540 5570334 4385827 5152544 5862665 
950096 722341 410060 598273 893383 621267 468747 629454 856971 732743 
949911 485989 718642 934512 598041 580562 940225 967276 840352 526259 
929906 797889 923363 840718 231877 922526 784612 903405 267891 907824 
432501 969879 556250 225468 641399 979447 857064 943538 645159 627760 
641113 940632 994978 932653 889750 958708 617360 927431 930062 985636 
989828 983288 509824 835671 505299 754619 901646 743191 953622 916691 
609159 928108 439720 738794 988756 959653 923799 639845 673240 731089 
855843 515302 922962 931780 913020 409714 906303 510397 789049 958481 
193910 234877 936791 990703 554444 983502 855468 741772 287508 402081 
886134 900044 540351 948691 855051 547036 994670 557808 763026 887241 

Output
YES
950096 722341 410060 598273 893383 621267 468747 629454 856971 732743 
949911 485989 718642 934512 598041 580562 940225 967276 840352 526259 
929906 797889 923363 840718 231877 922526 784612 903405 267891 907824 
432501 969879 556250 225468 641399 979447 857064 943538 645159 627760 
641113 940632 994978 932653 889750 958708 617360 927431 930062 985636 
989828 983288 509824 835671 505299 754619 901646 14723 953622 916691 
129296 634004 134401 540773 163865 959653 923799 0 658487 731089 
0 0 0 0 0 36758 76881 0 0 434663 
0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 
Answer
NO
Checker Information
Nice planning... Wait!! Doragon didn't find the answer but you did!!

#8

15ms / 6916KB / Accepted
Input
20
815353149 823320545 579283346 685912466 844019134 645055242 617838607 729574578 735045061 725410600 582406116 783007115 661760601 946219231 576677798 779623621 874631020 247174034 783358154 602190509 
8869998 10512422 9915330 8734151 8429075 9730695 8723304 11095684 10160071 11115169 9218311 7226830 9005102 11199632 9234681 7554640 10956721 9863860 9593491 9671907 
401764 994835 189591 881844 726688 173102 706544 893179 567986 899243 945000 987898 645235 683425 930684 998865 998807 314582 922621 672720 
708411 465591 903983 215863 971485 990231 283467 485315 379565 787454 818651 679887 458385 529132 901237 713737 454997 589005 979464 977947 
659750 707623 764062 997342 984591 929384 956519 444679 965412 590661 928964 428309 377600 700495 963108 845451 652301 585690 270719 907496 
592378 687953 269447 921023 773095 581235 719050 396240 947239 897205 753157 835157 965549 979911 542603 359252 847596 919977 736218 82087 
903098 835357 559571 720955 957181 981854 976338 388627 965469 898845 851156 661261 978427 648439 924631 559207 919561 546435 851104 976253 
536354 667677 935928 663523 939130 623288 903264 399022 922558 977850 338038 898980 968365 860093 533864 759029 407952 987993 889153 943830 
892320 957272 438379 852149 986422 739917 899385 997486 502644 995992 683247 451581 291549 624229 238569 294568 985139 785561 960322 502118 
797511 777790 304325 818589 933246 518567 357087 950789 744611 926344 499387 160477 382549 992217 844231 230022 971149 997048 412658 574024 
965214 884331 991967 994712 850028 437402 899846 390328 910050 898860 732197 703175 914953 863281 927096 989359 394183 401172 534860 715308 
942026 849079 997836 921780 627704 995101 848424 579287 784943 947102 365876 993436 529973 621149 317150 919699 635458 944548 606033 933010 
744758 960964 679539 842138 892348 541182 315501 980712 498466 948646 383646 854007 835104 706635 659979 953856 259501 131056 25953 874730 
953036 777607 834478 847002 957657 474742 469133 513993 619841 997574 711641 903269 878479 724648 996654 655405 858191 684240 976028 387498 
625935 763862 971122 564689 395888 774983 998459 829433 952175 988267 944965 968609 463465 700672 119119 865081 670875 351671 713806 687779 
834794 991377 811492 665861 876330 999176 660059 736973 821989 334675 966055 907969 374649 952380 957619 240825 584363 979902 641014 805544 
871595 899570 970615 847422 908864 586225 923449 961781 886787 773811 989402 683027 413343 841047 880531 924297 880856 838808 363084 851767 
405999 771401 750410 931385 868705 799664 443609 822955 780189 835985 856748 896235 995794 974978 828157 838290 742410 992900 508723 861606 
661889 780528 919687 578952 681489 812227 885079 999881 204642 795933 977315 306800 940070 972966 633480 758677 901221 899762 990459 816198 
976497 632187 846752 510550 491697 997089 885785 990571 360365 901637 741265 645224 886506 997278 718417 584845 858855 799979 993892 235592 
371401 663410 503084 462910 708031 970901 848789 803532 974180 975096 949675 924684 931355 522117 605921 502706 629713 996423 760090 810394 
888096 519862 301300 495128 796809 655231 872892 707095 773753 906022 895902 536319 363376 967595 987333 508772 912754 879261 112682 765351 

Output
YES
401764 994835 189591 881844 726688 173102 706544 893179 567986 899243 945000 987898 645235 683425 930684 998865 998807 314582 922621 672720 
708411 465591 903983 215863 971485 990231 283467 485315 379565 787454 818651 679887 458385 529132 901237 713737 454997 589005 979464 977947 
659750 707623 764062 997342 984591 929384 956519 444679 965412 590661 928964 428309 377600 700495 963108 845451 652301 585690 270719 907496 
592378 687953 269447 921023 773095 581235 719050 396240 947239 897205 753157 835157 965549 979911 542603 359252 847596 919977 736218 82087 
903098 835357 559571 720955 957181 981854 976338 388627 965469 898845 851156 661261 978427 648439 924631 559207 919561 546435 851104 976253 
536354 667677 935928 663523 939130 623288 903264 399022 922558 977850 338038 898980 968365 860093 533864 759029 407952 987993 889153 943830 
892320 957272 438379 852149 986422 739917 899385 997486 502644 995992 683247 451581 291549 624229 238569 294568 985139 785561 960322 502118 
797511 777790 304325 818589 933246 518567 357087 950789 744611 926344 499387 160477 382549 992217 844231 230022 971149 997048 412658 574024 
965214 884331 991967 994712 850028 437402 899846 390328 910050 898860 732197 703175 914953 863281 927096 989359 394183 401172 534860 715308 
942026 849079 997836 921780 307209 995101 848424 579287 784943 947102 365876 993436 529973 621149 317150 919699 635458 944548 606033 933010 
744758 960964 679539 746371 0 541182 315501 980712 498466 948646 383646 426669 835104 706635 659979 885451 259501 131056 25953 874730 
726414 777607 834478 0 0 474742 469133 513993 619841 997574 711641 0 878479 724648 996654 0 858191 684240 976028 387498 
0 763862 971122 0 0 774983 388746 829433 952175 349393 944965 0 463465 700672 119119 0 670875 351671 713806 687779 
0 182481 811492 0 0 969707 0 736973 399112 0 262386 0 315469 952380 335756 0 584363 979902 641014 437107 
0 0 263610 0 0 0 0 961781 0 0 0 0 0 612926 0 0 880856 644980 73538 0 
0 0 0 0 0 0 0 822955 0 0 0 0 0 0 0 0 435792 0 0 0 
0 0 0 0 0 0 0 324885 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
Answer
YES
391155 961589 113392 853107 522856 126400 679105 201545 521000 400660 112054 554609 416980 573881 488873 605141 960549 216549 873868 58951 
381031 438513 721127 200751 10174 947337 66020 469105 352841 518521 632080 636968 43007 269654 686564 706960 185575 280982 888514 699225 
388318 677652 242254 358659 901145 910278 730310 176731 700479 232190 729487 13511 242773 220222 913492 262717 490659 426353 31549 870515 
530320 15119 165155 662817 128689 1545 588629 270653 609494 47432 354042 619198 789293 784749 407546 280342 620537 638850 489959 12087 
368327 169316 544626 156321 51213 182476 13234 23983 912958 852025 671512 603425 906047 460167 857937 543754 706341 20707 538545 942454 
323205 154297 112997 298679 828746 585134 301302 264510 558176 846121 227625 164162 31991 783355 94452 660786 320457 966531 674399 890094 
428983 945123 96184 195954 356901 348516 551712 853080 182435 962993 117078 124064 35153 236809 26460 160353 972571 674252 946233 337975 
59418 638870 114547 6300 792906 154300 194738 829570 600777 150694 83313 26561 262434 983961 266205 51600 818935 984532 335046 303120 
624267 820410 960281 985954 33121 413351 589231 204380 784662 877049 681946 156412 911109 753976 12217 499670 132059 1847 336201 4443 
21259 824004 991864 915243 405945 855884 679997 470573 510365 791795 221762 859828 400550 579959 199882 414148 492856 669989 323110 820300 
690819 932161 585110 351792 705342 311381 29734 813810 396386 248119 381105 171147 446280 369830 142922 497476 194463 28170 13813 66388 
589912 318161 704144 470848 918190 154245 8428 423212 412844 454239 684645 773905 514058 710804 994353 203469 754002 442946 928275 281446 
384076 759826 882937 522368 332809 649521 466857 674784 874100 803181 934036 210809 248410 120487 1833 604409 575486 119486 653755 417026 
724066 818249 736757 374915 810805 990209 617131 712058 63856 286075 69167 631754 255252 929320 946246 225161 349547 551510 269047 804357 
749164 84219 832286 843207 50433 346081 859809 667523 483665 736747 766457 435776 350326 773955 292362 37504 759924 249591 218561 733871 
341721 740876 201545 326984 102723 770473 382396 742582 771576 186096 701308 515108 729263 246141 770129 785834 528302 967038 406562 856110 
586748 40915 557611 433352 1977 489882 498810 982577 110248 313235 565045 215975 768622 705470 471904 303600 692229 514296 885444 291235 
933504 345309 787535 71429 387776 27450 523374 865108 62411 749668 525050 35181 768314 731591 626324 286414 815389 406317 181054 78014 
271223 389860 425703 353758 464189 962823 155752 768142 903522 837559 535430 65785 716109 14401 94000 244918 8609 972509 549210 505919 
82482 437953 139275 351713 623135 503409 786735 681758 348276 820770 225169 412652 169131 950900 940980 180384 578231 731405 50346 698377 
Checker Information
Nice planning. I like it.

#9

31ms / 6920KB / Accepted
Input
20
481289456 263696835 607205006 459489005 158518607 905657623 925181073 906554644 762930221 692205376 604614496 756814975 745407968 308690380 213596461 722004573 408102140 309834135 109329776 291429428 
10685733 10484986 9395013 8913085 10392136 11982766 11075532 12494246 7632445 7765353 10522263 10903967 8888734 8092835 8953637 7590194 8584108 8270263 11902938 9567510 
514971 913085 712200 243474 750150 678033 775241 933164 355050 310752 991902 884277 731361 837876 758162 959886 582315 983236 949480 924437 
968521 742892 877790 827954 748817 861964 359865 936318 663587 686304 693367 812515 919429 743250 868797 307323 618219 841741 951352 829430 
582610 716632 798687 914982 745340 897846 991156 884250 711126 338751 810796 996412 519345 390662 414835 517195 537250 265745 992172 292458 
961818 986550 645387 628620 922535 790023 854004 858120 739279 620420 933779 895480 715894 547366 635287 982972 686102 894403 838699 736716 
933325 485975 756429 747178 685618 999114 886657 841657 977871 898977 494359 699508 845552 976322 844186 778759 936501 612235 703210 749011 
783820 901536 398922 931414 821674 701189 892027 848000 309941 992500 903907 161300 854742 518816 494655 779348 213274 517552 442225 604096 
270288 981172 733947 732039 997532 932549 378785 683188 446838 855721 630073 994022 913300 878349 413496 956603 625373 973399 612870 692724 
544121 715411 986749 994796 990235 590319 991030 806365 799433 772253 626291 849663 504403 34825 484980 833160 846702 954914 684370 941960 
508253 783567 909787 507469 970483 711678 808025 502572 488671 922966 916766 549066 823677 270828 537253 573010 559750 420998 946864 963441 
738950 262676 977579 750287 962570 873430 877043 785087 582812 197843 837732 709218 613886 767813 941545 582624 753315 682794 708958 801899 
590066 469162 884111 962199 893109 719185 910218 970161 675284 667019 861791 436347 193532 386332 934491 800434 750796 737892 988934 904532 
963901 805326 842587 773338 517997 931310 923910 870771 951051 117697 876903 967024 988938 886749 999297 487800 973892 942853 953841 444892 
903634 995119 634738 841024 615978 444702 977397 891390 954960 141549 449807 773923 30372 503019 788372 717843 990799 690861 932644 991083 
445968 995452 954892 591998 694929 795433 697684 989750 303591 447879 979689 818685 181524 674767 509024 548075 819687 707923 938893 874963 
990014 772866 393055 979189 513737 879771 622168 970867 534091 992651 889146 965832 878872 399542 667871 625999 798738 381632 981595 858789 
875668 759235 988241 965677 457032 825198 385989 509821 485498 719211 908550 792805 844716 898943 679043 908938 729193 959776 917204 894790 
900290 720146 652318 815832 889137 991392 854276 932762 583437 950519 566225 931816 827189 114666 989958 310761 140402 373853 344963 984624 
518831 982549 381030 934436 984725 989457 847652 921764 875283 837178 991527 766063 878089 508289 876615 943480 861572 788113 973851 480460 
699463 920593 923605 963003 963124 989337 532476 416793 725740 357667 992538 938849 636103 920918 638614 748722 868060 611020 118587 674576 
910863 891934 532262 547573 880490 656303 735238 670273 832902 931806 129690 979534 717397 874686 780033 949338 236621 928874 908191 666897 

Output
YES
514971 913085 712200 243474 750150 678033 775241 933164 355050 310752 991902 884277 731361 837876 758162 959886 582315 983236 949480 924437 
968521 742892 877790 827954 748817 861964 359865 936318 663587 686304 693367 812515 919429 743250 868797 307323 618219 841741 951352 829430 
582610 716632 798687 914982 745340 897846 991156 884250 711126 338751 810796 996412 519345 390662 414835 517195 537250 265745 992172 292458 
961818 986550 645387 628620 922535 790023 854004 858120 739279 620420 933779 895480 715894 547366 635287 982972 686102 894403 838699 736716 
933325 485975 756429 747178 685618 999114 886657 841657 977871 898977 494359 699508 845552 976322 844186 778759 936501 612235 703210 749011 
783820 901536 398922 931414 821674 701189 892027 848000 309941 992500 903907 161300 854742 518816 494655 779348 213274 517552 442225 604096 
270288 981172 733947 732039 997532 932549 378785 683188 446838 855721 630073 994022 913300 878349 413496 956603 625373 973399 612870 692724 
544121 715411 986749 994796 990235 590319 991030 806365 799433 772253 626291 849663 504403 34825 484980 833160 846702 954914 684370 941960 
508253 783567 909787 507469 970483 711678 808025 502572 488671 922966 916766 549066 823677 270828 537253 573010 559750 420998 946864 963441 
738950 262676 977579 750287 962570 873430 877043 785087 582812 197843 837732 709218 613886 767813 941545 582624 753315 682794 708958 801899 
590066 469162 884111 962199 893109 719185 910218 970161 675284 667019 861791 436347 193532 386332 934491 319314 750796 737892 988934 904532 
963901 805326 713425 672673 517997 931310 923910 870771 882553 117697 876903 967024 988938 886749 999297 0 973892 385354 953841 444892 
903634 995119 0 0 386076 444702 977397 891390 0 141549 449807 773923 30372 503019 626653 0 500619 0 932644 681914 
445968 725883 0 0 0 795433 450174 989750 0 242601 494790 818685 181524 350628 0 0 0 0 938893 0 
975487 0 0 0 0 879771 0 693453 0 0 0 356527 52779 0 0 0 0 0 258426 0 
0 0 0 0 0 176220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
Answer
NO
Checker Information
Nice planning... Wait!! Doragon didn't find the answer but you did!!

#10

15ms / 6920KB / Accepted
Input
50
819142155 96351798 326152207 210549418 849866136 452210174 251079325 586819216 797691946 792566398 249839360 263099510 46173314 91813373 206329790 78873879 448431852 945262508 262084333 882504865 188103123 213177582 345767537 602567230 930841378 281177285 796429788 350834324 799459967 440136066 477428647 230189789 990500240 161985141 654136324 799780937 767042972 259798910 830983680 581059973 707583575 40702651 520840678 286759149 172787864 559683789 595327727 172295517 144083312 628291224 
25490137 24849023 25968046 27310513 24371724 24600753 24076471 26029842 24757594 30262336 30098348 23762346 25152951 24019243 23939645 20746161 23188099 23481258 22491297 22556231 25851106 21766464 26715633 28410698 27474885 23916658 26346143 25945592 27324918 23590646 28730330 22531643 24184036 21411407 25168538 23498558 23674863 24547290 24635275 27355640 24901206 23034949 26887508 24652377 27897558 26174236 25251389 24931058 23031034 25546787 
681417 748567 985895 493516 810732 964057 963208 916552 767347 981678 935406 380607 851747 966770 716420 616227 482364 997789 672074 803771 855098 758957 995557 997962 671875 530010 409631 995438 778408 953312 651071 437869 896777 298224 921487 994419 632425 960634 993575 644003 909721 677810 939595 871327 855637 898927 863893 816230 971805 930301 
856079 795332 994334 785828 397363 142889 667978 973610 821990 671210 727166 690372 595946 57403 941634 642236 246089 998884 995267 914295 789388 805384 870937 803563 717391 599865 997305 597418 522626 958830 745138 888846 277948 269220 786919 981180 359365 940084 659374 670888 874218 314312 802641 983004 999680 833451 912788 466692 912649 425766 
978823 607911 952020 977249 912033 363058 930708 761031 999673 901452 783828 859933 961690 691949 432834 930656 210932 928085 736768 965964 912839 401455 60955 425745 629051 295900 317794 981745 863298 181881 787967 958483 710288 867201 800426 999996 909819 587774 477245 720119 942245 424089 856056 586987 929394 952461 737589 533296 843214 980568 
996849 843274 950306 956508 726831 986036 528593 639696 585988 864681 626167 588128 933876 799997 815534 991297 820221 990962 808338 791935 553408 610918 877123 982847 827013 993664 964360 829846 602378 662143 648945 966182 959423 785921 827196 835150 988821 101818 436561 920684 809611 567661 619416 553409 218982 984951 604248 943207 771216 968673 
914530 863339 807800 802934 628789 971808 987778 911717 944138 911266 993656 889042 868621 226374 424141 663498 870357 791359 867864 874644 776273 883296 635589 711096 933089 714308 945118 996649 325273 778652 862110 506879 961465 834783 974373 906649 463454 793369 557207 893082 901581 648461 739543 747012 557666 955980 770653 992525 602455 839776 
989218 969182 981744 998077 821997 654263 401867 880753 753781 907272 892503 458778 594690 996607 971135 330139 860305 660603 901750 836261 839560 493318 583172 813241 777693 948823 644830 625458 883700 525896 917557 614494 773259 920109 923197 844023 435410 947624 866697 844677 702968 983355 837206 925412 992594 431948 824558 763199 863348 648781 
667324 993286 618639 655870 982464 645770 817702 246017 684231 808815 975842 972755 892456 870983 437300 717421 947629 92746 501030 716923 901951 811975 860495 978512 881743 906211 821264 878126 911783 157633 834253 986850 728537 502980 802560 822205 721094 829863 985389 898878 867413 975148 239650 533694 520558 948097 565791 584146 989268 658945 
778433 651707 149170 914441 841358 810141 645770 701427 988815 926613 825648 537892 896950 973078 565313 956896 918215 885579 97206 350848 836880 880541 626730 706989 525652 717663 974659 603972 868296 726830 829268 541187 255285 652537 997448 980278 754577 498070 954057 889277 975892 838631 904047 570782 874968 756842 169863 514253 965796 633075 
822117 700805 944768 895292 888753 780221 850504 892811 361028 846984 982311 869366 696067 440020 995335 846341 378579 571473 727077 402321 803267 833685 264279 684485 912501 971050 770320 815202 999216 139932 711204 887675 476218 968497 683849 489859 568411 797024 855866 788912 688774 905566 731661 745055 955020 920845 810775 97<...>
Output
YES
681417 748567 985895 493516 810732 964057 963208 916552 767347 981678 935406 380607 851747 966770 716420 616227 482364 997789 672074 803771 855098 758957 995557 997962 671875 530010 409631 995438 778408 953312 651071 437869 896777 298224 921487 994419 632425 960634 993575 644003 909721 677810 939595 871327 855637 898927 863893 816230 971805 930301 
856079 795332 994334 785828 397363 142889 667978 973610 821990 671210 727166 690372 595946 57403 941634 642236 246089 998884 995267 914295 789388 805384 870937 803563 717391 599865 997305 597418 522626 958830 745138 888846 277948 269220 786919 981180 359365 940084 659374 670888 874218 314312 802641 983004 999680 833451 912788 466692 912649 425766 
978823 607911 952020 977249 912033 363058 930708 761031 999673 901452 783828 859933 961690 691949 432834 930656 210932 928085 736768 965964 912839 401455 60955 425745 629051 295900 317794 981745 863298 181881 787967 958483 710288 867201 800426 999996 909819 587774 477245 720119 942245 424089 856056 586987 929394 952461 737589 533296 843214 980568 
996849 843274 950306 956508 726831 986036 528593 639696 585988 864681 626167 588128 933876 799997 815534 991297 820221 990962 808338 791935 553408 610918 877123 982847 827013 993664 964360 829846 602378 662143 648945 966182 959423 785921 827196 835150 988821 101818 436561 920684 809611 567661 619416 553409 218982 984951 604248 943207 771216 968673 
914530 863339 807800 802934 628789 971808 987778 911717 944138 911266 993656 889042 868621 226374 424141 663498 870357 791359 867864 874644 776273 883296 635589 711096 933089 714308 945118 996649 325273 778652 862110 506879 961465 834783 974373 906649 463454 793369 557207 893082 901581 648461 739543 747012 557666 955980 770653 992525 602455 839776 
989218 969182 981744 998077 821997 654263 401867 880753 753781 907272 892503 458778 594690 996607 971135 330139 860305 660603 901750 836261 839560 493318 583172 813241 777693 948823 644830 625458 883700 525896 917557 614494 773259 920109 923197 844023 435410 947624 866697 844677 702968 983355 837206 925412 992594 431948 824558 763199 863348 648781 
667324 993286 618639 655870 982464 645770 817702 246017 684231 808815 975842 972755 892456 870983 437300 717421 947629 92746 501030 716923 901951 811975 860495 978512 881743 906211 821264 878126 911783 157633 834253 986850 728537 502980 802560 822205 721094 829863 985389 898878 867413 975148 239650 533694 520558 948097 565791 584146 989268 658945 
778433 651707 149170 914441 841358 810141 645770 701427 988815 926613 825648 537892 896950 973078 565313 956896 918215 885579 97206 350848 836880 880541 626730 706989 525652 717663 974659 603972 868296 726830 829268 541187 255285 652537 997448 980278 754577 498070 954057 889277 975892 838631 904047 570782 874968 756842 169863 514253 965796 633075 
822117 700805 944768 895292 888753 780221 850504 892811 361028 846984 982311 869366 696067 440020 995335 846341 378579 571473 727077 402321 803267 833685 264279 684485 912501 971050 770320 815202 999216 139932 711204 887675 476218 968497 683849 489859 568411 797024 855866 788912 688774 905566 731661 745055 955020 920845 810775 976775 409094 926517 
545477 692225 356637 944524 718796 967019 917877 885426 952216 800100 645067 368734 738984 460725 473555 493098 391300 856548 722510 733678 881981 835458 943710 289652 624419 342559 916602 488821 736147 896164 903868 759128 593999 678539 569572 931196 939988 870148 842241 794521 984715 840261 953802 862658 932263 714151 302818 412260 274319 853664 
846050 695606 882841 983231 972297 653082 793240 924405 567737 872020 542822 930544 666743 664312 557955 963011 450870 967012 463770 691181 711331 128409 886254 922061 465177 148296 653968 930144 971177 524544 996108 981569 531182 935869 661293 969766 858334 847188 965413 937324 865194 996280 566188 690616 769608 885754 919653 470304 626973 988595 
908028 980105 897426 783212 845475 687247 729711 958269 91298 971724 936883 839886 569307 833008 406675 577857 694602 777783 863475 700209 792548 573907 839015 819609 973823 701898 739181 994936 780515 868407 864800 751027 895431 30651<...>
Answer
YES
674741 445886 5444 178895 141612 907596 832321 362109 515340 938160 905361 340599 850314 730418 707363 398624 420423 911008 589334 522034 104267 411538 984164 975433 473409 477028 351570 895115 303668 908145 268862 79000 706568 77133 667947 942196 503367 92256 930918 462097 660487 250948 787695 795263 628424 740309 52158 599949 810136 530619 
677621 737908 873229 735705 344505 120705 500703 952112 502123 613183 722451 657706 154467 5518 856420 333370 115372 144525 992938 879964 609712 668512 221442 194551 521939 593410 995832 120990 384672 851032 658187 202990 238740 5342 681371 909198 297913 404298 587883 360865 672345 295354 63827 889221 835041 304422 238681 135646 776637 337781 
802929 195262 792220 513293 733775 257429 297924 702196 755644 870748 739270 426529 774865 387538 256031 244633 8303 840097 597958 902096 654585 303200 40204 44742 558371 130129 44888 968961 529421 118679 701070 718315 657857 680581 23829 998510 720136 151558 314049 100263 890953 360231 644024 386552 861778 844065 732189 18341 475240 969533 
994782 370190 887305 546304 572461 901382 294315 478142 540529 696619 602685 63768 924964 564977 641935 987216 679552 645304 191892 729912 203066 590385 821853 873333 45119 555873 138506 399982 530925 3555 519256 848685 621284 439726 534925 783457 844725 54955 53848 734405 650274 522280 116000 107225 199455 968276 539271 866165 717415 946318 
592610 744542 660942 781936 12839 962305 744032 376294 745132 597553 988340 533268 842394 4154 186359 62425 806592 319796 40942 825177 368558 82654 375962 338927 686064 122416 819732 773559 269575 437357 89191 60921 239565 784095 884465 733442 63847 784283 493049 863415 833599 29301 702334 715603 433479 761453 348574 909101 537571 256787 
905185 632142 970487 719295 334634 290137 50641 757076 629203 694722 805436 82307 440867 693295 952565 157805 187598 366876 819358 660070 783420 34715 543212 487645 530580 768447 294883 276352 625916 166159 360681 193916 277103 737414 788826 815017 170130 381399 666489 536997 423739 942725 736321 320567 986023 366109 444579 150407 678383 494074 
587736 910318 106184 625659 556031 618391 657611 235800 486780 670981 790541 803073 765609 807646 26415 197072 458357 14519 441148 634680 263339 555108 828910 807444 721144 869049 259233 533109 778762 72792 448944 954739 46677 209276 649702 684434 495972 825600 391856 820691 793788 972508 94557 425927 250977 528617 417930 359056 815802 448999 
163195 344658 123738 889142 680414 667994 298069 355926 898157 801918 481421 458517 714371 923938 184189 554753 908717 9718 22912 202054 581652 842191 530615 528272 311056 267910 288604 362638 845102 687914 537926 11 231936 291703 990059 936312 625718 39981 869966 726130 786956 287285 800165 322234 503065 581293 150770 414768 736289 171763 
