#14

by asd

Submitted 4 years 3 months 1 day ago
Tue Jan 14 20:34:52 CST 2020
Judger: ZJS
Dataset Version: v0

3218 ms / 6920 KB
Final 50
Problem: lss1.clock
Language: GNU C++ 11


#1

46ms / 6916KB / Accepted
Input
0 0 1
0 1 1
0 2 1
0 3 1
0 4 1
0 5 1
0 6 1
0 7 1
0 8 1
0 9 1
0 10 1
0 11 1
0 12 1
0 13 1
0 14 1
0 15 1
0 16 1
0 17 1
0 18 1
0 19 1
0 20 1
0 21 1
0 22 1
0 23 1
0 24 1
0 25 1
0 26 1
0 27 1
0 28 1
0 29 1
0 30 1
0 31 1
0 32 1
0 33 1
0 34 1
0 35 1
0 36 1
0 37 1
0 38 1
0 39 1
0 40 1
0 41 1
0 42 1
0 43 1
0 44 1
0 45 1
0 46 1
0 47 1
0 48 1
0 49 1
0 50 1
0 51 1
0 52 1
0 53 1
0 54 1
0 55 1
0 56 1
0 57 1
0 58 1
0 59 1
1 0 1
1 1 1
1 2 1
1 3 1
1 4 1
1 5 1
1 6 1
1 7 1
1 8 1
1 9 1
1 10 1
1 11 1
1 12 1
1 13 1
1 14 1
1 15 1
1 16 1
1 17 1
1 18 1
1 19 1
1 20 1
1 21 1
1 22 1
1 23 1
1 24 1
1 25 1
1 26 1
1 27 1
1 28 1
1 29 1
1 30 1
1 31 1
1 32 1
1 33 1
1 34 1
1 35 1
1 36 1
1 37 1
1 38 1
1 39 1
1 40 1
1 41 1
1 42 1
1 43 1
1 44 1
1 45 1
1 46 1
1 47 1
1 48 1
1 49 1
1 50 1
1 51 1
1 52 1
1 53 1
1 54 1
1 55 1
1 56 1
1 57 1
1 58 1
1 59 1
2 0 1
2 1 1
2 2 1
2 3 1
2 4 1
2 5 1
2 6 1
2 7 1
2 8 1
2 9 1
2 10 1
2 11 1<...>
Output
0.0000000000
64.4545454545
63.4545454545
62.4545454545
61.4545454545
60.4545454545
59.4545454545
58.4545454545
57.4545454545
56.4545454545
55.4545454545
54.4545454545
53.4545454545
52.4545454545
51.4545454545
50.4545454545
49.4545454545
48.4545454545
47.4545454545
46.4545454545
45.4545454545
44.4545454545
43.4545454545
42.4545454545
41.4545454545
40.4545454545
39.4545454545
38.4545454545
37.4545454545
36.4545454545
35.4545454545
34.4545454545
33.4545454545
32.4545454545
31.4545454545
30.4545454545
29.4545454545
28.4545454545
27.4545454545
26.4545454545
25.4545454545
24.4545454545
23.4545454545
22.4545454545
21.4545454545
20.4545454545
19.4545454545
18.4545454545
17.4545454545
16.4545454545
15.4545454545
14.4545454545
13.4545454545
12.4545454545
11.4545454545
10.4545454545
9.4545454545
8.4545454545
7.4545454545
6.4545454545
5.4545454545
4.4545454545
3.4545454545
2.4545454545
1.4545454545
0.4545454545
64.9090909091
63.9090909091
62.9090909091
<...>
Answer
0.0000000000
64.4545454545
63.4545454545
62.4545454545
61.4545454545
60.4545454545
59.4545454545
58.4545454545
57.4545454545
56.4545454545
55.4545454545
54.4545454545
53.4545454545
52.4545454545
51.4545454545
50.4545454545
49.4545454545
48.4545454545
47.4545454545
46.4545454545
45.4545454545
44.4545454545
43.4545454545
42.4545454545
41.4545454545
40.4545454545
39.4545454545
38.4545454545
37.4545454545
36.4545454545
35.4545454545
34.4545454545
33.4545454545
32.4545454545
31.4545454545
30.4545454545
29.4545454545
28.4545454545
27.4545454545
26.4545454545
25.4545454545
24.4545454545
23.4545454545
22.4545454545
21.4545454545
20.4545454545
19.4545454545
18.4545454545
17.4545454545
16.4545454545
15.4545454545
14.4545454545
13.4545454545
12.4545454545
11.4545454545
10.4545454545
9.4545454545
8.4545454545
7.4545454545
6.4545454545
5.4545454545
4.4545454545
3.4545454545
2.4545454545
1.4545454545
0.4545454545
64.9090909091
63.9090909091
62.9090909091
61.9090909091
60.9090909091
59.9090909091
58.9090909091
57.9090909091<...>
Checker Information
720 numbers

#1

3218ms / 6916KB / Time Limit Exceeded
Input
11 48 23780
7 36 16129
8 27 8201
7 13 23911
8 44 17633
8 9 8626
10 28 7149
1 42 21273
4 10 31655
8 56 24965
11 4 23700
2 40 26766
11 54 21297
7 42 30655
4 46 6045
3 27 13388
2 49 6417
4 0 10190
1 15 28548
7 3 11420
5 33 26637
4 52 13268
11 7 30941
9 53 27193
7 59 12277
7 5 22640
6 4 15312
6 30 20541
0 26 4038
8 36 7119
8 44 28117
8 46 17735
7 21 24068
1 40 15347
6 26 24496
11 19 27121
9 28 31571
4 49 18498
6 51 23470
6 37 30832
5 34 19288
1 33 12881
0 5 28704
0 9 14732
8 25 28622
0 24 25073
9 17 25112
0 1 15043
7 6 8683
7 33 6266
6 44 17506
2 30 12728
11 40 17909
11 28 12119
5 27 28357
4 21 14561
0 4 5407
4 17 32210
10 11 20859
3 35 20848
5 26 31145
11 21 29216
7 46 24813
10 0 22145
7 21 31030
1 32 10671
4 36 5555
3 29 19844
5 59 18800
9 15 5295
1 57 15563
4 17 16365
7 16 27353
0 4 28894
9 36 5143
6 32 2586
2 37 26100
3 27 10135
1 44 28444
3 1 19332
11 20 1684
9 2 23325
8 33 24568
10 38 25642
6 30 12675
7 3 12068
8 37 8356
<...>
Output

												
Answer

												
Checker Information

											

#2

3125ms / 6916KB / Time Limit Exceeded
Input
1 3 19584
7 23 18310
5 42 10245
6 16 26705
0 38 29061
8 10 29075
11 40 27224
4 28 28341
6 15 11976
2 5 26080
2 30 15789
5 42 17097
5 26 16239
11 5 15941
4 52 61
11 59 10964
0 45 16278
3 40 11683
4 19 11133
2 47 26816
7 44 10219
3 7 18028
8 36 29531
1 10 16076
8 17 24458
8 2 26738
10 31 16825
9 24 14705
11 41 26
3 5 25076
11 43 18986
7 4 27284
0 4 10279
11 52 4069
5 58 12779
8 5 493
7 26 30658
5 53 2431
0 32 2084
0 42 28342
3 38 4951
10 41 8967
4 51 2655
8 33 30360
6 38 18637
2 41 21474
9 14 29000
8 19 28114
4 23 13028
9 50 19416
3 14 16806
8 30 31914
2 6 30410
7 59 17319
3 57 23961
5 41 7704
5 0 30718
0 18 21707
10 2 21013
11 19 17329
11 55 7785
8 36 25739
5 32 7327
8 19 19153
10 5 2746
4 21 28231
5 54 25925
8 44 12043
11 41 21761
2 32 14592
0 51 26851
3 53 9685
6 47 12686
1 43 17447
4 14 3987
3 23 3950
11 35 6155
8 9 30634
7 40 27508
3 16 26899
2 54 18648
11 40 25404
11 18 7072
7 38 11363
11 44 19622
7 14 6372
7 16 20327
1<...>
Output

												
Answer

												
Checker Information

											

#3

2999ms / 6920KB / Time Limit Exceeded
Input
3 4 12969
10 18 14800
6 33 17932
3 35 7362
10 42 5269
6 32 692
4 51 14550
5 33 14621
0 9 20037
9 16 20294
4 38 15472
8 35 8418
11 3 25352
6 24 21746
2 17 24237
2 1 3356
10 7 11396
10 0 264
11 12 1789
7 43 7768
2 28 82
9 57 20815
4 41 12199
9 54 9045
10 3 19415
6 21 13258
0 44 23368
8 37 1263
10 19 16996
5 46 31178
7 24 651
1 28 845
0 2 31121
11 52 10804
4 32 30250
0 49 12361
10 37 4054
3 56 16147
10 4 28964
7 3 21279
2 10 14698
1 18 6752
5 48 22335
5 44 8537
11 45 20319
4 26 15888
5 34 23489
3 10 30970
4 38 15614
1 3 4958
8 54 3178
5 46 2025
11 34 26464
1 52 19802
4 55 31924
8 25 3231
7 33 27469
2 3 12978
4 35 3405
11 39 7187
1 2 19800
1 19 23231
4 8 3028
2 28 6373
4 23 30779
2 41 10707
6 14 9939
11 7 18378
4 51 9583
5 30 6336
7 36 29181
0 1 11575
9 30 3087
7 47 5035
9 27 30377
4 36 8272
11 56 29166
5 44 31762
6 19 3213
6 45 16147
4 41 31478
1 25 6683
5 43 30398
11 31 12224
1 31 21187
5 27 2335
4 32 231
6 44 23434
6 24 320<...>
Output

												
Answer

												
Checker Information

											

#4

2655ms / 6920KB / Time Limit Exceeded
Input
2 7 11641
11 11 2390
0 2 27767
10 2 2932
5 42 2731
2 57 12555
8 43 29759
11 11 22407
11 42 3382
9 11 23086
7 42 6196
0 18 29841
8 32 24468
10 7 20667
9 56 7366
0 13 20829
10 19 2037
3 19 1910
6 59 28252
7 40 28
7 37 14298
4 48 630
7 27 29850
7 42 16141
8 49 29172
4 52 10481
9 25 468
3 9 1647
8 35 8766
11 11 2633
4 4 6865
11 57 18347
10 29 1112
6 46 25175
11 6 4804
11 4 18877
10 0 29734
11 56 26871
2 33 14215
7 24 20195
1 30 1193
4 40 14547
0 4 2585
10 50 28553
8 19 31004
7 11 22900
3 44 16218
9 3 22131
6 6 31826
8 38 14469
5 15 1284
3 35 18987
9 22 12879
4 48 7785
0 50 18157
0 40 12204
2 13 36
4 26 27136
5 53 28795
11 24 29264
3 44 9743
1 38 8117
0 39 26215
8 23 31991
8 39 2002
10 56 6091
7 55 13493
8 0 12408
2 10 16211
9 30 22504
0 51 11506
10 37 844
5 16 21876
2 24 25569
0 7 28848
10 4 13944
3 16 15668
1 11 4552
3 48 9279
5 43 19387
5 6 27910
5 2 11571
4 58 17836
4 16 10488
0 7 12913
6 42 30158
5 39 25599
8 18 5350
9 7 7<...>
Output

												
Answer

												
Checker Information

											

#5

2812ms / 6916KB / Time Limit Exceeded
Input
1 47 32519
0 35 23953
9 28 4509
3 58 22813
10 19 5214
11 32 19602
11 55 19818
10 27 17196
3 52 17076
5 59 30480
9 18 5202
4 32 17294
5 44 15020
1 47 15002
9 45 26719
10 26 16848
4 5 7679
11 57 23140
10 31 20980
5 53 21699
10 51 31003
4 22 31704
1 25 19723
7 21 3371
7 35 29433
11 17 27230
0 10 12982
11 15 9641
9 46 20287
4 52 11882
6 57 23252
11 44 17382
11 26 7830
8 23 17351
2 6 29202
3 5 14081
9 29 14668
5 23 31522
10 3 16420
4 12 24377
9 50 24620
0 12 21209
6 15 23108
3 58 10974
8 24 8093
0 4 21252
6 12 32236
3 38 21620
3 48 20729
1 21 14532
10 45 4047
5 21 20009
1 52 22063
10 45 31947
3 8 31516
1 55 1657
1 25 27547
6 13 300
7 5 27894
8 45 29214
11 37 11300
9 17 29284
1 28 10286
9 3 1853
3 52 9111
2 2 10151
8 13 27970
4 32 5583
1 42 2883
4 12 3695
1 17 12954
2 41 10572
1 19 3285
6 21 27970
6 10 10497
0 46 24478
11 43 10101
6 50 2499
0 52 18529
6 23 24900
0 0 4897
1 29 32251
11 6 24770
5 10 26309
9 4 15944
3 19 18664
1 7 27<...>
Output

												
Answer

												
Checker Information

											

#6

3202ms / 6920KB / Time Limit Exceeded
Input
6 17 3435
7 19 4599
7 27 12248
7 7 15990
0 44 22086
6 44 6464
5 28 14639
3 52 18756
11 1 27093
7 29 19045
0 48 30754
4 16 10128
1 46 24038
1 38 3974
6 17 13137
3 21 31914
5 28 24252
6 9 18250
5 28 9754
6 2 30470
6 57 21166
11 1 21357
11 23 2003
4 36 23785
3 48 5119
3 15 20105
8 13 28485
10 11 24149
7 49 23807
6 42 29988
6 49 20075
3 12 22582
6 48 16993
9 47 3578
2 0 619
2 25 29900
0 10 22495
1 11 23948
9 28 13268
3 19 21851
6 34 23308
1 4 28905
9 14 793
4 8 12561
0 12 120
10 25 19386
1 2 15694
8 14 5431
2 49 16137
2 35 17811
11 32 5409
0 27 12955
10 54 13720
1 29 8824
9 48 7194
8 57 25660
9 13 1738
6 46 12974
11 5 30742
1 47 23351
4 41 18225
9 36 1476
3 23 4353
5 33 7153
1 8 22947
4 43 31968
9 4 13011
6 57 14469
10 47 21977
4 1 18509
8 7 24524
3 59 29807
2 53 21834
10 25 7237
1 21 20211
7 35 15738
10 40 16969
10 29 10491
11 29 21195
3 25 9702
10 45 1373
7 44 8684
10 44 9304
3 12 19421
8 10 11488
3 30 24678
0 55 20049
5 46 2<...>
Output

												
Answer

												
Checker Information

											

#7

2889ms / 6916KB / Time Limit Exceeded
Input
5 45 25276
9 5 13826
0 56 17789
1 12 2103
0 43 22779
4 11 20238
1 45 28775
9 47 2822
0 30 8627
5 15 11428
10 42 3835
1 19 20048
6 19 5852
0 42 16503
3 2 13172
11 50 29734
1 54 24131
0 37 20384
0 19 25385
4 57 21917
8 45 14121
3 39 4910
3 29 14281
10 14 20861
11 53 15900
8 22 24555
3 32 15578
11 22 16426
3 37 17173
11 23 24943
10 40 17775
10 18 14546
8 9 3539
8 14 13418
1 19 13864
7 35 5080
2 44 11382
11 54 27694
6 14 32623
11 7 22143
3 9 10335
10 53 20347
11 56 17392
2 46 29657
7 35 15686
4 43 22670
6 27 26457
8 48 3826
8 30 28316
5 31 17515
1 49 338
6 17 10808
9 45 5922
10 10 15721
11 43 28863
0 23 28718
9 33 20170
10 56 27903
6 40 2869
6 25 337
4 47 17101
5 16 205
2 24 9401
4 53 29513
1 49 23564
1 7 28397
6 13 27583
10 51 27987
9 9 20395
7 47 1403
7 50 21857
9 42 3565
7 43 30187
11 25 4450
6 55 5599
10 47 1475
9 48 840
2 40 10344
10 17 24919
0 0 5081
10 43 32723
8 5 25212
9 30 28868
8 47 20218
0 36 6353
5 32 3646
6 32 1852<...>
Output

												
Answer

												
Checker Information

											

#8

2859ms / 6916KB / Time Limit Exceeded
Input
7 3 11540
6 3 3370
6 14 21734
6 13 5911
6 58 2325
2 32 6643
10 14 28650
8 43 32171
6 22 11620
4 3 10821
6 7 10294
6 57 31110
5 19 5924
2 17 12902
10 27 25247
10 48 28283
3 57 21676
0 32 10463
4 27 1398
1 7 29504
3 49 32038
5 59 14610
10 0 13254
9 9 25120
3 6 32362
10 46 23803
8 14 9420
3 12 28386
0 41 23835
8 45 27204
7 48 21431
1 34 28147
4 55 17155
7 45 24207
4 43 929
11 25 14555
4 15 30635
2 54 30463
3 0 21452
8 49 23518
5 48 7998
1 55 24327
3 13 24608
8 13 30960
6 9 23455
1 28 630
8 15 10724
0 55 3038
5 38 11208
11 39 20163
2 19 17596
10 24 31674
1 40 9573
0 38 28565
11 43 994
6 44 9606
2 16 25777
4 6 21142
10 10 9128
0 17 19492
11 28 20111
1 47 32376
3 56 11054
3 13 6525
8 48 236
5 3 2375
4 27 607
5 17 7408
9 31 3411
7 0 14832
5 14 30769
4 44 29437
9 53 22993
5 46 8465
2 20 13596
5 21 562
11 55 17418
10 24 13571
11 27 21978
0 56 31061
1 40 25244
3 18 15653
9 3 10849
7 11 31442
2 59 179
0 47 6250
11 0 21790
6 28 8550
6<...>
Output

												
Answer

												
Checker Information

											

#9

2827ms / 6920KB / Time Limit Exceeded
Input
4 59 16010
1 35 3813
3 53 25707
1 48 24528
5 38 14124
3 11 6631
1 3 30864
1 2 27244
4 55 29698
3 31 961
4 0 5930
7 57 32490
4 42 29784
9 29 15946
11 21 32427
9 7 1504
4 42 7695
8 54 15486
0 40 3420
9 23 26279
0 38 24379
5 49 14097
1 47 5794
6 14 23050
0 23 1535
0 15 14385
2 8 13428
4 4 8755
3 36 27304
1 34 31386
6 51 20764
7 19 21457
11 27 18441
0 30 26591
4 28 25901
1 15 7310
9 39 24085
8 41 16887
7 55 9668
7 56 12976
7 40 15042
8 7 17414
0 30 7938
6 48 23052
5 17 17692
6 6 18028
7 4 30408
3 24 10803
8 15 26279
4 14 12819
11 42 21428
4 28 471
8 29 28410
5 15 20212
10 27 9308
0 45 21374
7 36 3480
6 14 14827
1 52 17098
2 15 14186
11 41 32273
8 2 3516
0 50 12343
1 44 28359
5 9 16985
0 33 2916
9 7 25866
6 8 17430
7 19 1896
5 42 19876
9 13 28947
5 30 29913
4 46 4114
8 48 21451
3 37 26627
8 34 4223
1 37 16935
2 23 28611
4 20 22063
7 51 30865
10 46 12750
6 1 25438
8 20 14725
1 47 28189
10 3 18206
9 44 14562
7 50 15054
11 24 22627<...>
Output

												
Answer

												
Checker Information

											

#10

2968ms / 6920KB / Time Limit Exceeded
Input
11 48 3382
4 11 26285
9 49 32355
6 54 27416
10 15 6104
10 8 25315
3 25 3888
11 28 28287
6 35 164
8 37 11663
0 4 13104
1 44 18484
11 3 10254
7 41 12571
4 54 2415
8 8 10382
11 24 14979
2 8 10230
7 15 32561
2 31 23177
10 27 31746
3 49 29475
7 50 16180
8 31 22643
6 24 10741
4 45 6149
3 33 32042
9 47 9686
11 29 3924
6 52 29033
1 45 22901
4 58 6820
8 53 9980
0 7 24532
4 59 22820
5 6 2984
3 39 26700
7 42 1294
10 14 11822
11 33 31788
6 18 6657
4 47 22255
8 5 19437
9 1 17639
7 32 18259
7 19 5480
3 20 989
1 14 23593
5 47 13136
0 48 28628
9 27 9877
9 8 11080
11 14 26231
11 55 25983
9 55 25861
8 22 7500
5 27 12952
1 47 11638
6 56 28144
4 0 21210
5 11 18666
4 30 12689
10 42 940
6 44 10078
1 15 15981
9 46 26814
6 27 1561
5 44 29563
10 11 6786
8 27 7312
5 29 11487
7 3 14519
11 0 19399
8 7 26119
3 33 28139
4 41 8802
10 6 7992
1 42 28065
11 7 19499
9 6 1990
10 34 5507
7 12 15008
3 27 2697
4 15 23445
2 48 12970
4 44 7580
6 31 32548
1 40 1345<...>
Output

												
Answer

												
Checker Information

											
#include <bits/stdc++.h>
using namespace std;
int main(){
	int a,b,c;
	while(cin>>a>>b>>c){
		double minute=6*b;
		double hour=30*a+0.5*b;
		double delta=hour-minute+360;
		if(delta>=360){
			delta-=360;
		}
		
		printf("%.10f\n",delta/(6-0.5)+720/11.0f*(c-1));
	}
}